<?xml version="1.0" encoding="UTF-8"?>
			<!DOCTYPE jner.edwiserinternational.com [
<!ELEMENT channel (title,link,description,language,managingEditor,webMaster,copyright,image,item,item,item,item,item)>
<!ELEMENT title (#PCDATA)>
<!ELEMENT link (#PCDATA)>
<!ELEMENT language (#PCDATA)>
<!ELEMENT managingEditor (#PCDATA)>
<!ELEMENT webMaster (#PCDATA)>
<!ELEMENT copyright (#PCDATA)>

<!ELEMENT image (title,link,url,width,height)>
<!ELEMENT url (#PCDATA)>
<!ELEMENT width (#PCDATA)>
<!ELEMENT height (#PCDATA)>

<!ELEMENT item (title,pubDate,link,author,comments,category,description)>
<!ELEMENT pubDate (#PCDATA)>
<!ELEMENT author (#PCDATA)>
<!ELEMENT comments (#PCDATA)>
<!ELEMENT category (#PCDATA)>
<!ELEMENT description (#PCDATA)>

]>
		<channel>
<title>Journal-of-Nursing-Education-Research-ISSUE VOLUME Volume 1 ISSUE Issue 1</title>
<link>http://jner.edwiserinternational.com/rss-feed.php</link>
<description>
Journal-of-Nursing-Education-Research: VOLUME Volume 1 ISSUE Issue 1, Jan-June 2022
</description>
<language>en-us</language>
<managingEditor>editor@edwiserinternational.com</managingEditor>
<webMaster>editor@edwiserinternational.com</webMaster>
<copyright>editor@edwiserinternational.com</copyright>
<image>
<title>Journal-of-Nursing-Education-Research-ISSUE VOLUME Volume 1 ISSUE Issue 1</title>
<link>http://jner.edwiserinternational.com/rss-feed.php</link>
<url>http://jner.edwiserinternational.com/img/logo1.png</url>
<width>360</width>
<height>109</height>
</image><item>
		<title>Effectiveness-of-Video-Assisted-Teaching-Programme-on-Knowledge-and-Practice-Regarding-Minor-Disorder-and-its-Management-Among-Antenatal-Mother-at-Selected-Rural-Area-Khammam-Telangana</title>
		<pubDate>05-May-2022</pubDate>
<link>http://jner.edwiserinternational.com/admin/uploads/W0HNCL.pdf</link>
		<author>Vanitha-Chittaluriand-Vakkalgadda-Prasanna</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Medical Science,Clinical Science</category>
		<description>{<![CDATA[A study was undertaken to assess the effectiveness of video assisted teaching programme on knowledge and practice regarding minor disorder and its management among antenatal mother at selected rural area, Khammam, Telangana. The objectives of the study were to assess the pre-test levels of knowledge and practice scores regarding minor disorder and its management among antenatal mother, to assess the effectiveness of video assisted teaching programme on levels of knowledge and practice scores regarding minor disorder and its management among antenatal mother, to find out the association between post test levels of knowledge and practice scores of antenatal mother with their selected socio-demographic variables. Methods: The research approach selected for this study was quantitative evaluative approach. Pre- experimental research design - one group pre test post test design was used. The sample for the study was antenatal mother. The sample size was 60. The data was collected through Interview method, sample was selected with help of Non-probability convenience sampling technique. Data was collected, analysis was done by using descriptive and inferential statistics.]]>}</description>
		</item><item>
		<title>Assess-the-Knowledge-and-Attitude-Regarding-Child-Abuse-and-its-Prevention-Among-Family-Members-of-the-Child-Who-Are-Attending-Mamata-General-Hospital-Outpatient-Department-Khammam-Telangana</title>
		<pubDate>05-May-2022</pubDate>
<link>http://jner.edwiserinternational.com/admin/uploads/gB7Nz1.pdf</link>
		<author>G-Asha-Kumari</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Medical Science,Clinical Science</category>
		<description>{<![CDATA[A study to assess the knowledge and attitude regarding Child Abuse and its prevention among family members of the child who are attending Mamata General Hospital Outpatient Department, Khammam, Telangana, with a view to develop an information booklet on Child abuse and its prevention. Objectives were to describe the socio-demographic variables of family members, to assess the levels of knowledge and attitude scores regarding Child Abuse and its prevention among family members, to find out the association between knowledge and attitude scores of family members with their selected socio-demographic variables, to develop and distribute an information booklet regarding Child Abuse and its prevention to family members Methodology: A quantitative survey approach and Descriptive research design was used for this study. The study was conducted at Mamata General Hospital Outpatient Department, Khammam, Telangana. The sample comprised of 50 family members of the child age group between 21-50 years and sample was selected by Non-probability - Convenience Sampling Technique. The data was collected by Interview technique and tool used for the study was structured interview schedule.Results: The study findings shows that majority of family members levels of knowledge regarding child abuse among 50, Majority of them  37(74%) had adequate knowledge, 13(26%) had moderately adequate knowledge and none of them had an inadequate knowledge.The study findings shows that attitude scores regarding child abuse among 50 family members, all of them had a favorable attitude 50(100%) and none of them had an unfavorable and moderately favorable attitude. Chi square is not applicable for association between knowledge, attitude scores and selected socio demographic variables as the expected values are less than 5 at p value < 0.05 level. Hence only proportions are calculatedConclusion: The study concluded that majority of the family members had adequate knowledge and all of them had a favorable attitude but some of them had moderately adequate knowledge levels, which indicates that still there is a need to increase the knowledge levels of family members regarding child abuse and its prevention.]]>}</description>
		</item><item>
		<title>Assess-The-Knowledge-Regarding-Kangaroo-Mother-Care-Among-Third-Year-BSc-Nursing-Students</title>
		<pubDate>15-Dec-2024</pubDate>
<link>http://jner.edwiserinternational.com/admin/uploads/8Us2h4.pdf</link>
		<author>Sudha-PK-Mitra-O-Abraham-C-et-al-</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Medical Science,Clinical Science</category>
		<description>{<![CDATA[Kangaroo Mother Care (KMC) is an essential practice in neonatal care, particularly for preterm and low-birth-weight infants, due to its significant benefits in promoting thermal regulation, breastfeeding, and bonding. Despite its importance, the level of knowledge regarding KMC among nursing students, who play a crucial role in neonatal care, remains uncertain. Understanding the knowledge base of future nurses on KMC is essential to identify gaps and enhance nursing education. Objective: This study aims to assess the knowledge of third-year BSc Nursing students on Kangaroo Mother Care, evaluating their understanding of its principles, benefits, implementation techniques, and potential challenges. A descriptive, cross-sectional study design was employed among a sample of third-year BSc Nursing students. A structured questionnaire was developed, covering various aspects of KMC, including its purpose, correct positioning techniques, duration, physiological benefits, and practical challenges. Data collection was conducted through self-administered questionnaire. The findings of the study highlighted the knowledge levels of nursing students regarding KMC, identifying both strengths and areas for improvement in their understanding of this crucial neonatal care practice. Preliminary results suggested that while many students are familiar with the basic principles of KMC, there are notable gaps in knowledge, particularly around specific implementation techniques and duration standards. The Conclusion of this study provides valuable insights into the current understanding of KMC among third-year nursing students. The results underline the need for enhanced training modules on KMC in nursing curricula to equip future nurses with the knowledge and skills necessary for effective neonatal care. Recommendations include integrating more hands-on training and case-based learning to strengthen practical competencies in KMC.]]>}</description>
		</item><item>
		<title>Impact-of-Video-Assisted-Teaching-on-Knowledge-Regarding-Good-Touch-and-Bad-Touch-among-Schoolers-of-RC-International-School-Rural-Bengaluru-India-</title>
		<pubDate>31-Dec-2024</pubDate>
<link>http://jner.edwiserinternational.com/admin/uploads/OMcIxT.pdf</link>
		<author>Ramya-B-Jimnash-MS-Pathak-T-et-al</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Medical Science,Clinical Science</category>
		<description>{<![CDATA[Good Touch Bad Touch is a critical topic in child safety education. A purposive sampling technique was adopted, and a pre-experimental one-group pre-test and post-test design was used. The study involved 40 early adolescents, and data were collected at RC International School Pre-test standard deviation (SD) was 6.40, and post-test SD was 14.3, indicating increased variability in post-test knowledge scores. The calculated t-value (17.55) and p- value (0.41) demonstrated a lack of statistical significance for the observed differences. chi-square analysis showed significant associations between Gender, Age, Place of resident, Type of family, previous knowledge pre-test knowledge scores, emphasizing key demographic influences.]]>}</description>
		</item><item>
		<title>A-Study-to-Assess-the-Effectiveness-of-Plan-Teaching-Programme-on-Road-Traffic-Accidents-RTA-among-early-Adolescents-of-RC-International-School-Bengaluru-India-</title>
		<pubDate>31-Dec-2024</pubDate>
<link>http://jner.edwiserinternational.com/admin/uploads/fYZKGD.pdf</link>
		<author>Ramya-B-Mane-RK-Anakha-M-et-al-</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Medical Science,Clinical Science</category>
		<description>{<![CDATA[Road traffic accidents are the everyday routine occurrences throughout the world. A purposive sampling technique was adopted for the study and pre-experimental one group pre-test and post-test design. a descriptive study was conducted among 40 early adolescents and the data was collected between 21st June 2024 to 31st June 2024 at the R C international school, Bengaluru, Karnataka, India. Collected data was analyzed and the result was the majority of respondents 87.5% had inadequate knowledge on road traffic accidents. Effectiveness of planned teaching programme pre-test score SD (4.23) and post-test score SD (3.98), P- value (2.085) and T- value (4.30). The calculated T value showed a significant difference between pre-test and post-test knowledge scores. Calculated chi-square values showed significant association between age, resident, previous session attended by samples, language spoken at home, mode of transport, involvement of samples in accident, religion respondents with their pre-test knowledge scores.]]>}</description>
		</item></channel>